Huatao Group-Vibrating Screen Technology Solution and Service for Quarry & Mining Industry Since 2008.
HHeavy-Duty Conveyor Belt Trackers & Alignment Systems
Product Information
Different conveyors require different belt tracking solutions. Belt width, speed, thickness, trough angle, belt direction, material characteristics and installation space all influence tracker selection. Understanding these factors helps ensure the tracking system matches the actual conveyor operating conditions.
Product Advantages
Technical Specifications
| Item | Specification |
|---|---|
| Installation | Carrying Side / Return Side |
| Tracking Principle | Mechanical Self-Aligning / Pivot & Tilt / Hydraulic / Electric Actuator |
| Belt Direction | Unidirectional / Reversible Options |
| Applications | Mining, Aggregate, Quarry, Coal, Cement, Steel, Ports & Bulk Handling |
| Cover Rubber Grade | DIN Y W X Heat Resistant |
| Belt Width | Customized to Conveyor Design |
| Belt Speed & Thickness | Selected According to Operating Conditions |
| Roller Surface | Rubber / Polyurethane Lagging / Customized |
| Frame | Heavy-Duty Fabricated Steel |
| Actuation | Passive Mechanical / Hydraulic / Electric |
| Sensors | Optional for Actuated or Intelligent Systems |
| Standard | DIN ISO RMA AS GB |
Conveyor Belt Product show
fAQ